Tradeify
31 plans documented. Last checked September 10, 2026.
Every rule below was read from the firm's own published pages. Each stage names its source and the date it was read. Firms change their rules. Missing and uncomputed values are marked plainly, never guessed.
The firm's site. The firm's own rules page.
Growth Evaluation $50,000
| Stage | Profit target | Max drawdown | Drawdown style |
|---|---|---|---|
| Evaluation | $3,000 | $2,000 | Not computed; see published policies |
| Funded | Not published | $2,000 | Not computed; see published policies |
| Live | Not published | $2,000 | Not computed; see published policies |
Growth Evaluation · Standard $25,000
| Stage | Profit target | Max drawdown | Drawdown style |
|---|---|---|---|
| Evaluation | $1,500 | $1,000 | Not computed; see published policies |
| Funded | Not published | $1,000 | Not computed; see published policies |
| Live | Not published | Not computed; see published policies | Not computed; see published policies |
Growth Evaluation · Standard $100,000
| Stage | Profit target | Max drawdown | Drawdown style |
|---|---|---|---|
| Evaluation | $6,000 | $3,500 | Not computed; see published policies |
| Funded | Not published | $3,500 | Not computed; see published policies |
| Live | Not published | Not computed; see published policies | Not computed; see published policies |
Growth Evaluation · Standard $150,000
| Stage | Profit target | Max drawdown | Drawdown style |
|---|---|---|---|
| Evaluation | $9,000 | $5,000 | Not computed; see published policies |
| Funded | Not published | $5,000 | Not computed; see published policies |
| Live | Not published | Not computed; see published policies | Not computed; see published policies |
Lightning Funded · Standard $25,000
| Stage | Profit target | Max drawdown | Drawdown style |
|---|---|---|---|
| Funded | Not published | $1,000 | Not computed; see published policies |
| Live | Not published | Not computed; see published policies | Not computed; see published policies |
Lightning Funded · Standard $50,000
| Stage | Profit target | Max drawdown | Drawdown style |
|---|---|---|---|
| Funded | Not published | $2,000 | Not computed; see published policies |
| Live | Not published | $2,000 | Not computed; see published policies |
Lightning Funded · Standard $100,000
| Stage | Profit target | Max drawdown | Drawdown style |
|---|---|---|---|
| Funded | Not published | $4,000 | Not computed; see published policies |
| Live | Not published | Not computed; see published policies | Not computed; see published policies |
Lightning Funded · Standard $150,000
| Stage | Profit target | Max drawdown | Drawdown style |
|---|---|---|---|
| Funded | Not published | $5,250 | Not computed; see published policies |
| Live | Not published | Not computed; see published policies | Not computed; see published policies |
Select Evaluation · 50% Consistency Add-On $25,000
| Stage | Profit target | Max drawdown | Drawdown style |
|---|---|---|---|
| Evaluation | $1,500 | $1,000 | Not computed; see published policies |
| Funded | Not published | Not computed; see published policies | Not computed; see published policies |
| Live | Not published | Not computed; see published policies | Not computed; see published policies |
Select Evaluation · 50% Consistency Add-On $50,000
| Stage | Profit target | Max drawdown | Drawdown style |
|---|---|---|---|
| Evaluation | $3,000 | $2,000 | Not computed; see published policies |
| Funded | Not published | Not computed; see published policies | Not computed; see published policies |
| Live | Not published | $2,000 | Not computed; see published policies |
Select Evaluation · 50% Consistency Add-On $100,000
| Stage | Profit target | Max drawdown | Drawdown style |
|---|---|---|---|
| Evaluation | $6,000 | $3,000 | Not computed; see published policies |
| Funded | Not published | Not computed; see published policies | Not computed; see published policies |
| Live | Not published | Not computed; see published policies | Not computed; see published policies |
Select Evaluation · 50% Consistency Add-On $150,000
| Stage | Profit target | Max drawdown | Drawdown style |
|---|---|---|---|
| Evaluation | $9,000 | $4,500 | Not computed; see published policies |
| Funded | Not published | Not computed; see published policies | Not computed; see published policies |
| Live | Not published | Not computed; see published policies | Not computed; see published policies |
Select Evaluation · Standard $25,000
| Stage | Profit target | Max drawdown | Drawdown style |
|---|---|---|---|
| Evaluation | $1,500 | $1,000 | Not computed; see published policies |
| Funded | Not published | Not computed; see published policies | Not computed; see published policies |
| Live | Not published | Not computed; see published policies | Not computed; see published policies |
Select Evaluation · Standard $50,000
| Stage | Profit target | Max drawdown | Drawdown style |
|---|---|---|---|
| Evaluation | $3,000 | $2,000 | Not computed; see published policies |
| Funded | Not published | Not computed; see published policies | Not computed; see published policies |
| Live | Not published | $2,000 | Not computed; see published policies |
Select Evaluation · Standard $100,000
| Stage | Profit target | Max drawdown | Drawdown style |
|---|---|---|---|
| Evaluation | $6,000 | $3,000 | Not computed; see published policies |
| Funded | Not published | Not computed; see published policies | Not computed; see published policies |
| Live | Not published | Not computed; see published policies | Not computed; see published policies |
Select Evaluation · Standard $150,000
| Stage | Profit target | Max drawdown | Drawdown style |
|---|---|---|---|
| Evaluation | $9,000 | $4,500 | Not computed; see published policies |
| Funded | Not published | Not computed; see published policies | Not computed; see published policies |
| Live | Not published | Not computed; see published policies | Not computed; see published policies |
Select Evaluation · Standard $300,000
| Stage | Profit target | Max drawdown | Drawdown style |
|---|---|---|---|
| Evaluation | $14,000 | $8,000 | Not computed; see published policies |
| Funded | Not published | Not computed; see published policies | Not computed; see published policies |
| Live | Not published | Not computed; see published policies | Not computed; see published policies |
Historical offerings and unconfirmed availability
Growth Evaluation · Legacy Sizing · Purchased before 12 September 2025 at 08:00 EST · $50,000Grandfathered
Growth Evaluation · Legacy Sizing · Purchased before 12 September 2025 at 08:00 EST · $100,000Grandfathered
Growth Evaluation · Legacy Sizing · Purchased before 12 September 2025 at 08:00 EST · $150,000Grandfathered
Lightning Funded · Legacy Pre-Dashboard · Purchased before the new dashboard launch · $150,000Grandfathered
Lightning Funded · Legacy Sizing · Purchased before 12 September 2025 at 08:00 EST · $50,000Grandfathered
Lightning Funded · Legacy Sizing · Purchased before 12 September 2025 at 08:00 EST · $100,000Grandfathered
Lightning Funded · Legacy Sizing · Purchased before 12 September 2025 at 08:00 EST · $150,000Grandfathered
Select (Daily) · $50,000Historical catalog entry
Select (Flex) · $50,000Historical catalog entry
Select Evaluation · Legacy Payout Caps · Purchased before 1 September 2026 · $25,000Grandfathered
Select Evaluation · Legacy Payout Caps · Purchased before 1 September 2026 · $50,000Grandfathered
Select Evaluation · Legacy Payout Caps · Purchased before 1 September 2026 · $100,000Grandfathered
Select Evaluation · Legacy Payout Caps · Purchased before 1 September 2026 · $150,000Grandfathered
Select Evaluation · Legacy V1 · Purchased before 27 August 2026 · $300,000Grandfathered