Express Funding $50,000
Last checked August 16, 2026.
Every rule below was read from the firm's own published pages. Each stage names its source and the date it was read. Firms change their rules. Missing and uncomputed values are marked plainly, never guessed.
The plan itself was read from the firm's page.
Funded
| Profit target | Not published |
|---|---|
| Max drawdown | $3,000 |
| Drawdown style | Trailing, moves at end of day |
| Trail stops | Stops at the starting balance |
| Stated floor | $50,000 |
| Daily loss | $1,000. Soft: "The daily loss limit for the Express programs is a soft breach." One warning per Express account, ever — "Hit the daily loss limit a second time on the same Express account and the account closes." Realized versus unrealized, and intraday versus EOD, are not stated. |
| Consistency | 30% of net profit since the account began; going over blocks the payout |
| Minimum trading days | 10 |
| Winning day threshold | Not published |
| Winning days for payout | Not published |
| Contract cap | 3 minis, 30 micros |
| Scaling | From $0 profit: 1 minis, 10 microsFrom $1,500 profit: 2 minis, 20 microsFrom $2,000 profit: 3 minis, 30 micros |
| Payout | Cadence: weekly fridayCap: the lesser of $1,000, changing with the payout number, and 50% of profitSplit: 80% to the traderFurther published conditions:From cycle 4: cap the lesser of $1,500 and 50% of profit, The futures page instead says cycles 1-4 then 5+.Lifetime cap $25,000 per account; reaching it closes the account.Eligibility also needs at least 50% of winning trades and 50% of total profit from positions held 15 seconds or longer — and how long a position was held is not something a closed-trade feed tells us.The $999 signup fee is rebated as part of the first qualifying payout; the $29 monthly is not.No minimum request amount and no buffer figure are published. |
| News windows | Trading through news is allowed |
| Flat by | 16:10, America/New_York |
Source: the firm's page. Last checked August 16, 2026.