Rapid $50,000Historical catalog entry
Last checked August 16, 2026.
Every rule below was read from the firm's own published pages. Each stage names its source and the date it was read. Firms change their rules. Missing and uncomputed values are marked plainly, never guessed.
This older catalog identity remains available for account history. Its purchased variant has not been resolved against the approved offerings.
The plan itself was read from the firm's page.
Evaluation
| Profit target | $3,000 |
|---|---|
| Max drawdown | $2,000 |
| Drawdown style | Trailing, moves at end of day |
| Trail stops | Not published |
| Daily loss | Not published |
| Consistency | 50% of the profit target |
| Minimum trading days | 2 |
| Winning day threshold | Not published |
| Winning days for payout | Not published |
| Contract cap | 5 minis, 50 micros |
| Scaling | Not published |
| Payout | Not published |
| News windows | Trading through news is allowed: tier 1 releases. Applies to this stage only |
| Flat by | 16:10, America/New_York |
Source: the firm's page. Last checked August 16, 2026.
Funded
| Profit target | Not published |
|---|---|
| Max drawdown | $2,000 |
| Drawdown style | Trailing, intraday |
| Trail stops | Stops at the starting balance plus $100 |
| Stated floor | $50,100 |
| Daily loss | Not published |
| Consistency | Not published |
| Minimum trading days | Not published |
| Winning day threshold | Not published |
| Winning days for payout | Not published |
| Contract cap | 5 minis, 50 micros |
| Scaling | Not published |
| Payout | Cadence: dailyMinimum: $500Cap: Not publishedAdditional published terms; see the firm's rules pageSplit: 90% to the traderFurther published conditions:First payout is available 24 hours after the first trade. |
| News windows | Banned (2 min before to 2 min after): tier 1 releases. Applies to this stage only |
| Flat by | 16:10, America/New_York |
Source: the firm's page. Last checked August 16, 2026.
Live
| Profit target | Not published |
|---|---|
| Max drawdown | $2,000 |
| Drawdown style | Trailing, moves at end of day |
| Trail stops | Stops at zero |
| Stated floor | $50,000 |
| Daily loss | Not published |
| Consistency | Not published |
| Minimum trading days | Not published |
| Winning day threshold | Not published |
| Winning days for payout | Not published |
| Contract cap | 4 minis, 40 micros |
| Scaling | Not published |
| Payout | Cadence: dailyMinimum: $500Split: 90% to the trader |
| News windows | Banned (2 min before to 2 min after): tier 1 releases. Applies to this stage only |
| Flat by | 16:10, America/New_York |
Source: the firm's page. Last checked August 16, 2026.