Expert Plan $50,000
Last checked August 16, 2026.
Every rule below was read from the firm's own published pages. Each stage names its source and the date it was read. Firms change their rules. Missing and uncomputed values are marked plainly, never guessed.
The plan itself was read from the firm's page.
Evaluation
| Profit target | $3,000 |
|---|---|
| Max drawdown | $2,000 |
| Drawdown style | Trailing, moves at end of day |
| Trail stops | Stops at the starting balance |
| Stated floor | $50,000 |
| Daily loss | None on the Expert Plan, stated rather than unpublished. |
| Consistency | Not published |
| Minimum trading days | 1 |
| Winning day threshold | Not published |
| Winning days for payout | Not published |
| Contract cap | 4 minis, 40 micros |
| Scaling | Not published |
| Payout | Not published |
| News windows | Not published |
| Flat by | 16:55, America/New_York |
Source: the firm's page. Last checked August 16, 2026.
Funded
| Profit target | $3,000 |
|---|---|
| Max drawdown | $2,000 |
| Drawdown style | Trailing, moves at end of day |
| Trail stops | Stops at the starting balance |
| Stated floor | $50,000 |
| Daily loss | Not published |
| Consistency | 40% of net profit since the account began; going over blocks the payout |
| Minimum trading days | Not published |
| Winning day threshold | Not published |
| Winning days for payout | 7 |
| Contract cap | 4 minis, 40 micros |
| Scaling | Not published |
| Payout | Minimum: $260Cap: $1,300, changing with the payout numberPayout count cap: 4Drawdown after a payout: the floor stays where it is, so taking a payout shrinks the cushionFurther published conditions:Cycle 2: cap $1,500Cycle 3: cap $1,700Cycle 4: cap $1,900Withdrawals come in 20% steps of that cycle's cap. |
| News windows | Not published |
| Flat by | 16:55, America/New_York |
Source: the firm's page. Last checked August 16, 2026.