Expert $50,000
Last checked August 16, 2026.
Every rule below was read from the firm's own published pages. Each stage names its source and the date it was read. Firms change their rules. Missing and uncomputed values are marked plainly, never guessed.
The plan itself was read from the firm's page.
Evaluation
| Profit target | $3,500 |
|---|---|
| Max drawdown | $2,500 |
| Drawdown style | Trailing, moves at end of day |
| Trail stops | Stops at the starting balance |
| Stated floor | $50,000 |
| Daily loss | $1,500. 3% of the initial balance, same soft mechanism as Standard. |
| Consistency | Not published |
| Minimum trading days | 3 |
| Winning day threshold | Not published |
| Winning days for payout | Not published |
| Contract cap | 5 minis, 50 micros |
| Scaling | Not published |
| Payout | Not published |
| News windows | Trading through news is allowed |
| Flat by | 16:59, America/New_York |
Source: the firm's page. Last checked August 16, 2026.
Funded
| Profit target | Not published |
|---|---|
| Max drawdown | $2,500 |
| Drawdown style | Trailing, moves at end of day |
| Trail stops | Stops at the starting balance |
| Stated floor | $50,000 |
| After first payout | Drawdown floor drops to zero |
| Daily loss | $1,500. Hitting it pauses the day. |
| Consistency | 40% of net profit since the last payout; going over blocks the payout |
| Minimum trading days | Not published |
| Winning day threshold | Not published |
| Winning days for payout | Not published |
| Contract cap | 5 minis, 50 micros |
| Scaling | Not published |
| Payout | Cadence: every 14 daysCap: 60% of the amount above the buffer, changing with the payout numberAdditional published terms; see the firm's rules pageSplit: 90% to the traderConsistency after a payout: the best day it measures starts againFurther published conditions:Payout 2: cap 70% of the amount above the bufferPayout 3: cap 80% of the amount above the bufferPayout 4: cap 90% of the amount above the bufferPayout 5+: cap 100% of the amount above the bufferLifetime payout cap $5,000 on the $50K. |
| News windows | Trading through news is allowed |
| Flat by | 16:59, America/New_York |
Source: the firm's page. Last checked August 16, 2026.