Direct Pass Futures 50K (Original, EOD) $50,000
Last checked August 16, 2026.
Every rule below was read from the firm's own published pages. Each stage names its source and the date it was read. Firms change their rules. Missing and uncomputed values are marked plainly, never guessed.
The plan itself was read from the firm's page.
Funded
| Profit target | Not published |
|---|---|
| Max drawdown | $2,500 |
| Drawdown style | Trailing, moves at end of day |
| Trail stops | Stops at the starting balance |
| Stated floor | $50,000 |
| Daily loss | $1,000. Hard: "Reaching or exceeding the daily loss limit will result in cancellation of the service." Counts open positions — "you can never touch that daily loss, whether in several losing trades or in the sum of losses/gains with a floating open trade" — and resets at each session change. |
| Consistency | 50% of net profit since the account began; going over blocks the payout |
| Minimum trading days | 20 |
| Winning day threshold | Not published |
| Winning days for payout | Not published |
| Contract cap | 3 minis, 30 micros |
| Scaling | Not published |
| Payout | Cadence: every 20 days operatedCap: $1,000, changing with the payout numberAdditional published terms; see the firm's rules pageFurther published conditions:Payout 2: cap $1,500Payout 3: cap $2,000Payout 4+: cap $4,000, From the fourth you may withdraw the cushion itself.The first three withdrawals must be taken above the $2,500 cushion.No minimum withdrawal amount, as long as the maximums are respected.Split unresolved: every plan card promises "90/10 first withdrawal, then 80/20" while the help centre calls 80/20 the default and 90/10 a discretionary maximum "scalable up to 90/10 depending on sustained performance". The sheet refused to pick. |
| News windows | Trading through news is allowed |
| Flat by | 16:55, America/New_York |
Source: the firm's page. Last checked August 16, 2026.