Qualification (Option 2) $50,000
Last checked August 16, 2026.
Every rule below was read from the firm's own published pages. Each stage names its source and the date it was read. Firms change their rules. Missing and uncomputed values are marked plainly, never guessed.
The plan itself was read from the firm's page.
Evaluation
| Profit target | $3,000 |
|---|---|
| Max drawdown | $2,500 |
| Drawdown style | Trailing, moves at end of day |
| Trail stops | Not published |
| Daily loss | $1,100. Option 2 only. "The daily loss limit pauses your trading for the day instead of closing the account." |
| Consistency | Not published |
| Minimum trading days | 0 |
| Winning day threshold | Not published |
| Winning days for payout | Not published |
| Contract cap | 7 minis, 70 micros |
| Scaling | Not published |
| Payout | Not published |
| News windows | Trading through news is allowed |
| Flat by | 16:59, America/New_York |
Source: the firm's page. Last checked August 16, 2026.
Funded
| Profit target | Not published |
|---|---|
| Max drawdown | $2,500 |
| Drawdown style | Trailing, moves at end of day |
| Trail stops | Stops at the starting balance plus $100 |
| Stated floor | $50,100 |
| Daily loss | $1,100. The Option 2 daily loss limit carries into the Master Account unchanged. |
| Consistency | 40% of net profit since the last payout; going over blocks the payout |
| Minimum trading days | 10 |
| Winning day threshold | Not published |
| Winning days for payout | Not published |
| Contract cap | 7 minis, 70 micros |
| Scaling | Not published |
| Payout | Cadence: weekly on Wednesday, on requests in by 11:59pm CT the Friday beforeMinimum: $1,000Cap: $1,500, changing with the payout numberAdditional published terms; see the firm's rules pageSplit: 90% to the traderConsistency after a payout: the best day it measures still countsFurther published conditions:The cap applies to the first three payouts only; from the fourth there is none.The first $10,000 of payouts is 100% to the trader, then 90/10. |
| News windows | Trading through news is allowed |
| Flat by | 16:59, America/New_York |
Source: the firm's page. Last checked August 16, 2026.